Bring superior quality and many wireless capabilities to your home office with the PIXMA MX727. This printer has built-in WiFi®, AirPrint, Cloud printing capabilities, an integrated 35-sheet Duplex Auto Document Feeder and Dual Function Panel which are just some of the features that can allow you to multi-task easily. MX727 brings office efficiency to all-new levels and help reduce costs at the same time.
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 5,120 nozzles | |
Ink Droplet Size (minimum): | 1pl | |
Ink Tank: | PGI-751 (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black) [PGI-755 XXL (Pigment Black), PGI-751XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black) Optional | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col*2: ESAT / Simplex | Approx. 10.0ipm |
Document : B/W*2: ESAT / Simplex | Approx. 15.0ipm | |
Photo (4 x 6")*2: PP-201 / Borderless | Approx. 21 secs. | |
Printable Width | Up to 203.2mm (8inch) | |
Borderless: | Up to 216mm (8.5inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: | 40.4mm |
Bottom margin: | 37.4mm | |
Paper Size*4 | A4, A5, B5, LTR, LGL, 4" x 6", 5" x 7", 8" x 10", Envelopes (DL, COM10) | |
Paper Handling [Cassette (upper)] (Maximum Number) | Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, 5" x 7" = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, 5" x 7" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) | 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
Paper Handling [Cassette (lower)] (Maximum Number) | Plain Paper | A4, A5, B5, LTR, LGL = 250 |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Pro Platinum (PT-101) | A4 =10 | |
Photo Paper Plus Glossy II (PP-201) | A4 =10 | |
Photo Paper Pro Luster (LU-101) | A4 =10 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" =10 | |
Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10 | |
Matte Photo Paper (MP-101) | A4 = 10 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL / US Com. #10 = 10 | |
Disc Handling (CD-R tray) | Printable Disc: | NA |
Support Media for Auto Duplex Printing | Type: | Plain Paper |
Size: | A4, A5, B5, LTR | |
Paper Weight | Cassette (upper): | Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Cassette (lower): | Plain Paper: 64 - 105g/m2 , Canon specialty paper: Max paper weight : Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot Count | |
Print Head Alignment | Auto / Manual | |
Scan | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 2400 x 4800dpi | |
Selectable Resolution*6 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | |
Line Scanning Speed*7 | Grayscale: | 1.1 ms/lines (300dpi) |
Colour: | 3.4 ms/lines (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4, LTR (216 × 297mm) |
ADF: | A4, LTR, LGL | |
Copy | ||
Maximum Document Size | A4, LTR (216 × 297mm) (ADF: A4, LTR, LGL) | |
Compatible Media | Size: | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-102) | |
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF | |
Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standards. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | Approx. 12secs. |
Document: Colour sESAT / Simplex | Approx. 8.4ipm | |
Document (ADF): Colour | Approx. 8.0ipm | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Colour Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*10 | Black: | Approx. 3secs. (33.6kbps) |
Colour: | Approx. 1min. (33.6kbps) | |
Fax Resolution | Black: | 8pels/mm x 3.85 lines/mm (Standard) 8pels/mm x 7.7 lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour: | 200 × 200dpi | |
Print Size | A4, LTR, LGL | |
Scanning Width | 208mm (A4), 214mm (LTR) | |
Modem Speed | Maximum 33.6kbps (Automatic fall back) | |
Compression | Black | MH, MR, MMR |
Colour: | JPEG | |
Gradation | Black | 256 levels |
Colour: | 24bit Full colour (RGB each 8bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Automatic Dialing | One-touch Speed Dialing: | NA |
Coded Speed Dialing: | Max. 100 locations | |
Group Dialing: | Max. 99 locations | |
Transmission / Reception Memory*11 | Approx. 250 pages | |
PC Fax | ||
Type | Windows: | Via FAX modem(in MFP) |
Mac: | NA | |
Destination Number | 1 location | |
Black / Colour | B/W transmission only | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (Auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Data Rate (standard value)*12: | IEEE802.11n: 150Mbps IEEE802.11g: 54 Mbps IEEE802.11b: 11 Mbps | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK(TKIP / AES), WPA2-PSK(TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 8 / Windows 7 / Windows XP / Windows Vista |
Macintosh: | Mac OS X v10.6 and later | |
General Specifications | ||
Quick Start | Approx. 3secs. | |
Operation Panel | Display: | LCD (2.5inch / 6.2cm TFT colour) |
ADF | Paper Handling (Plain Paper): | A4, LTR = 35, LGL = 30 |
Auto Duplex: | Available | |
Interface | Wireless LAN IEEE802.11 b/g/n, 100BASE-TX/10BASE-T, USB 2.0 Hi-Speed, USB Flash Memory, Bluetooth v2.0 (Optional: BU-30) | |
Self-opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90%RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95%RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*13 | Approx. 44.0dB (A) |
Power | AC100 - 240V, 50/60Hz | |
Power Consumption | Standby: | Approx. 1.0W |
OFF: | Approx. 0.4W | |
Copying*14: | Approx. 17W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Monthly Duty Cycle | up to 12,000 pages/month | |
Dimension (W x D x H) | Approx. 491 x 396 x 231mm | |
Weight | Approx. 11.7kg |
Giá bán: 5,800,000 ( VNĐ )
Năm triệu tám trăm nghìn đồng
Cửa hàng tiện ích 24H 0908422333
Cần Bán,
Bấm để xem thêm ...